# | Programme Title |
---|---|
26 | Bachelor of Science in Information Technology |
27 | Bachelor of Science in Marine Resource Management |
28 | Bachelor of Science in Maritime Management (Commercial) |
29 | Bachelor of Science in Mathematics And Computer Science |
30 | Bachelor of Science in Mathematics and Finance |
31 | Bachelor of Science in Mechanical Engineering |
32 | Bachelor of Science in Medical Engineering |
33 | Bachelor of Science in Medical Laboratory Sciences |
34 | Bachelor of Science in Molecular Biology and Forensic Technology |
35 | Bachelor of Science in Supply Chain Management |
36 | Bachelor of Science in Tourism Management |
37 | Bachelor of Sciences in Statistics And Computer Science |
38 | Bachelor of Technology in Applied Chemistry (Analytical And Industrial Options) |
39 | Bachelor of Technology in Applied Physics (Electronics And Instrumentation) |
40 | Bachelor of Technology in Civil Engineering |
41 | Bachelor of Technology in Electrical and Electronic Engineering |
42 | Bachelor of Technology in Hotel And Hospitality Management |
43 | Bachelor of Technology in Information and Communication Technology |
44 | Bachelor of Technology in Marine Engineering |
45 | Bachelor of Technology in Mechanical Engineering |
46 | Bachelor of Technology in Renewable Energy And Environmental Physics |
Showing 26-46 of 46 items.