# | File Name | |
---|---|---|
1 | STUDENT ONLINE APPLICATION GUIDE | |
2 | TUMMIS SPECIALS/SUPPLIMENTARY REGISTRATION USER MANUAL | |
3 | TUMMIS ADMISSIONS USER MANUAL | |
4 | ADVERT FOR JAN-MAY-SEPT-2024 INTAKES | |
5 | Registration Feedback form | |
6 | ADMISSION LETTER DOWNLOAD GUIDE FOR DEGREE/DIPLOMA KUCCPS PLACED FOR 2023/24 CYCLE | |
7 | APPLICATION Form -revised 1-8-2023 | |
8 | FULL-TIME AND EVENING COURSES FOR JANUARY, MAY AND SEPTEMBER-2023 | |
9 | FULL-TIME AND EVENING COURSES FOR JANUARY, MAY AND SEPTEMBER | |
10 | Online Application for Self Sponsored Students Guide | |
11 | Online_Admission_for_Both_Self_Sponsored_KUCCPS_Students_Guide | |
12 | School of Humanities and Social Sciences Fee Structure for Degree Programme | |
13 | School of Humanities and Social Sciences KUCCPS and SSP Diploma Programme | |
14 | School of Humanities and Social Sciences SSP Certificate Programme | |
15 | School of Business Certificate Fee Structure | |
16 | School of Business KUCCPS and SSP Diploma Fee Structure | |
17 | School of Business SSP Degree Fee Structure | |
18 | Fees Structure for KUCCPS Degree Programmes | |
19 | Institute of Computing and Informatics Fee Structure for Diploma programmes | |
20 | Institute of Computing and Informatics Fee Structure for Degree Programmes | |
21 | Post Graduate Fees Structures | |
22 | Institute of Computing and Informatics Fee Structure for Certificate Programmes | |
23 | School of Applied and Health Sciences Certificate Fee Structure | |
24 | School of Applied and Health Sciences KUCCPS and SSP Diploma Fee structure | |
25 | School of Engineering and Technology Certificate Fee Structure |
Showing 1-25 of 34 items.