# | File Name |
---|---|
1 | 09A- FEE STRUCTURE SOB SSP PRACTICAL BASED CERTIFICATE PROGRAMMES |
2 | 09B- FEE STRUCTURE SOB SSP NON-PRACTICAL BASED CERTIFICATE PROGRAMMES |
3 | 08B- FEE STRUCTURE FOR SOB KUCCPS & SSP NON-PRACTICAL BASED DIPLOMA PROGRAMMES |
4 | 08A- FEE STRUCTURE FOR SOB KUCCPS & SSP PRACTICAL BASED DIPLOMA PROGRAMMES |
5 | 07B- FEE STRUCTURE FOR SOB SSP NON-PRACTICAL BASED DEGREE PROGRAMMES |
6 | 07A- FEE STRUCTURE FOR SOB SSP PRACTICAL BASED DEGREE PROGRAMMES |
7 | 06- FEE STRUCTURE FOR SOET SSP CERTIFICATE PROGRAMMES |
8 | 05- FEE STRUCTURE FOR SOET KUCCPS & DIPLOMA PROGRAMMES |
9 | 04B- FEE STRUCTURE FOR SOET BARC SSP PRACTICAL BASED DEGREE PROGRAMME |
10 | 04A- FEE STRUCTURE FOR SOET SSP DEGREE PROGRAMMES |
11 | 10A- FEE STRUCTURE FOR SOHSS SSP PRACTICAL BASED DEGREE PROGRAMME |
12 | 10B- FEE STRUCTURE FOR SOHSS SSP NON-PRACTICAL BASED DEGREE PROGRAMMES |
13 | 11A- FEE STRUCTURE FOR SOHSS KUCCPS & SSP PRACTICAL BASED DIPLOMA PROGRAMMES |
14 | 11B- FEE STRUCTURE FOR SOHSS KUCCPS & SSP NON-PRACTICAL BASED DIPLOMA PROGRAMMES |
15 | 12A- FEE STRUCTURE FOR SOHSS SSP PRACTICAL BASED CERTIFICATE PROGRAMMES |
16 | 12B- FEE STRUCTURE FOR SOHSS NON-PRACTICAL BASED CERTIFICATE PROGRAMMES |
17 | 13- FEE STRUCTURE FOR ICI SSP PRACTICAL BASED DEGREE PROGRAMMES |
18 | 16A- FEES STRUCTURE FOR ALL KUCCPS DEGREE PRACTICAL BASED PROGRAMMES |
19 | 14- FEE STRUCTURE FOR ICI KUCCPS & SSP PRACTICAL BASED DIPLOMA PROGRAMMES |
20 | 15- FEE STRUCTURE FOR ICI PRACTICAL BASED CERTIFICATE PROGRAMMES |
21 | 16B- FEE STRUCTURE FOR ALL KUCCPS DEGREE NON-PRACTICAL BASED PROGRAMMES |
22 | 03- FEE STRUCTURE FOR SOAHS CERTIFICATE PROGRAMMES |
23 | 02- FEE STRUCTURE FOR SOAHS KUCCPS AND SSP DIPLOMA PROGRAMMES |
24 | 01B- FEE STRUCTURE FOR SOAHS SSP NON-PRACTICAL BASED DEGREE PROGRAMMES |
25 | 01A- FEE STRUCTURE FOR SOAHS SSP PRACTICAL BASED DEGREE PROGRAMMES |
Showing 1-25 of 25 items.