# | File Name |
---|---|
1 | TUMMIS ADMISSIONS USER MANUAL |
2 | TUMMIS SPECIALS/SUPPLIMENTARY REGISTRATION USER MANUAL |
3 | STUDENT ONLINE APPLICATION GUIDE |
4 | ADVERT FOR JAN-MAY-SEPT-2024 INTAKES |
5 | Registration Feedback form |
6 | ADMISSION LETTER DOWNLOAD GUIDE FOR DEGREE/DIPLOMA KUCCPS PLACED FOR 2023/24 CYCLE |
7 | FULL-TIME AND EVENING COURSES FOR JANUARY, MAY AND SEPTEMBER-2023 |
8 | FULL-TIME AND EVENING COURSES FOR JANUARY, MAY AND SEPTEMBER |
9 | Online Application for Self Sponsored Students Guide |
10 | Online_Admission_for_Both_Self_Sponsored_KUCCPS_Students_Guide |
11 | Institute of Computing and Informatics Fee Structure for Certificate Programmes |
12 | Institute of Computing and Informatics Fee Structure for Degree Programmes |
13 | Institute of Computing and Informatics Fee Structure for Diploma programmes |
14 | School of Humanities and Social Sciences SSP Certificate Programme |
15 | School of Humanities and Social Sciences KUCCPS and SSP Diploma Programme |
16 | School of Humanities and Social Sciences Fee Structure for Degree Programme |
17 | School of Business KUCCPS and SSP Diploma Fee Structure |
18 | School of Business SSP Degree Fee Structure |
19 | Fees Structure for KUCCPS Degree Programmes |
20 | Post Graduate Fees Structures |
21 | School of Applied and Health Sciences Certificate Fee Structure |
22 | School of Applied and Health Sciences KUCCPS and SSP Diploma Fee structure |
23 | School of Engineering and Technology Certificate Fee Structure |
24 | School of Applied and Health Sciences SSP Degree Fee structure |
25 | School of Engineering and Technology SSP Degree Fee Structure |
Showing 1-25 of 32 items.