| # | Programme Title |
|---|---|
| 1 | Bachelor of Technology in Renewable Energy And Environmental Physics |
| 2 | Bachelor of Technology in Medical Engineering |
| 3 | Bachelor of Technology in Mechanical Engineering |
| 4 | Bachelor of Technology in Marine Engineering |
| 5 | Bachelor of Technology in Information and Communication Technology |
| 6 | Bachelor of Technology in Industrial Microbiology And Biotechnology |
| 7 | Bachelor of Technology in Hotel And Hospitality Management |
| 8 | Bachelor of Technology in Electrical and Electronic Engineering |
| 9 | Bachelor of Technology in Civil Engineering |
| 10 | Bachelor of Technology in Applied Physics (Electronics And Instrumentation) |
| 11 | Bachelor of Technology in Applied Chemistry (Analytical And Industrial Options) |
| 12 | Bachelor of Sciences in Statistics And Computer Science |
| 13 | Bachelor of Science in Tourism Management |
| 14 | Bachelor of Science in Supply Chain Management |
| 15 | Bachelor of Science in Molecular Biology and Forensic Technology |
| 16 | Bachelor of Science in Molecular Biology and Forensic Technology |
| 17 | Bachelor of Science in Medical Laboratory Sciences |
| 18 | Bachelor of Science in Medical Engineering |
| 19 | Bachelor of Science in Mechanical Engineering |
| 20 | Bachelor of Science in Mathematics and Finance |
| 21 | Bachelor of Science in Mathematics And Computer Science |
| 22 | Bachelor of Science in Maritime Management (Commercial) |
| 23 | Bachelor of Science in Marine Resource Management |
| 24 | Bachelor of Science in Information Technology |
| 25 | Bachelor of Science in Industrial Engineering |
Showing 1-25 of 53 items.