| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 126 | CARGONOW COMPANY LIMITED | P052395904F | PVT-3QD965A | PWDS | Nairobi |
| 127 | ASMALIA INVESTMENT | A005263289Z | BN/2010/91686 | Women | Mombasa |
| 128 | Heral Ventures Limited | P0052092474C | PVT-5JUE3QPY | Youth | Mombasa |
| 129 | ARYAMA ENTERPRISES | A005993715A | BN-ZMCV8YX9 | General | Nakuru |
| 130 | SILVA ENTERPRISES | A007960316Q | FORM BN/3 (272246) | Youth | Nairobi |
| 131 | NESTAR GENERAL AGENCIES | A003167338Q | FORM BN/5 | Women | Nairobi |
| 132 | VILLA SURGICAL AND EQUIPMENTS LIMITED | P051309410T | C.170041 | Women | Nairobi |
| 133 | RADIANCE PHARMACUEUTICALS LTD | P051202704J | C131560 | General | Nairobi |
| 134 | ABULE GROUP LIMITED | P051596968E | PVT/2016/015105 | PWDS | Nairobi |
| 135 | IDEVELOP HUB LIMITED | P052341798J | PVT-3QUDVYVV | Youth | Nairobi |
| 136 | NUZIAN ENTERPRISES LIMITED | P052090397E | PVT-PJUYX9MM | Youth | Nairobi |
| 137 | KAKIDAKI AGENCIES LIMITED | P051379945T | CPR/2011/60736 | Women | Mombasa |
| 138 | PROSPECTUS THERAPEUTICS LTD | P051161261L | C64039 | General | Nairobi |
| 139 | INQABA BIOTEC EAST AFRICA LIMITED | P051332967H | CPR/2010/25338 | General | Nairobi |
| 140 | FARAJA VENTURES LIMITED | P051674723H | PVT-MKUU96JD | General | Mombasa |
| 141 | ALGEE TECHNOLOGIES LIMITED | P051779691I | PVT/LRUVMDL | General | Nairobi |
| 142 | MAXAD AGENCIES | A006650972B | BN-E2C26J | Women | Mombasa |
| 143 | JIWANJEE INDUSTRIAL AND HARDWARE LIMITED | P051328701Y | CPR/2010/21623 | General | Mombasa |
| 144 | SILVER PITCH SOLUTIONS | P051740543A | BN-BGC35G7 | Women | Nairobi |
| 145 | LANCE MEDIA COMMUNICATIONS | P051593788Y | BN-419546 | Women | Nairobi |
| 146 | TECABRI ENTERPRISES | A003606661B | BN/2014/285184 | Women | Mombasa |
| 147 | DIRO ADVOCATES LLP | P051737158U | LLP-LJ1622 | General | Nairobi |
| 148 | TOMONA ENTERPRISES | A001443791W | BN/2013/231428 | Women | Mombasa |
| 149 | PELICAN INSURANCE BROKERS (K) LIMITED | P000610588X | C.16904 | General | Nairobi |
| 150 | Kasipool Services Limited | P051933701B | PVT-BEUPV9Q | Women | Nairobi |
Showing 126-150 of 210 items.