| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 126 | SEPHCENTS AGENCY | A007748950P | BN-Q6C8AEM | Youth | Mombasa |
| 127 | INTECITY COMMERCIAL ENTERPRISES | A001377323P | BN4-VRFVE7 | Women | Mombasa |
| 128 | FALWALI COMPANY LIMITED | P051802440Y | PVT-3QUBPEM | Youth | Mombasa |
| 129 | GLAMBO COMPANY LIMITED | P051813951L | PVY-AAABGA7 | Women | Mombasa |
| 130 | TOUCHCARE MAZURI ENTERPRISES LTS | P051922698Y | PVT-ZQUQDVK | Women | Mombasa |
| 131 | SENTINEL AFRICA CONSULTING LIMITED | P051511057V | UBP115723 | General | Nairobi |
| 132 | CARGONOW COMPANY LIMITED | P052395904F | PVT-3QD965A | PWDS | Nairobi |
| 133 | ASMALIA INVESTMENT | A005263289Z | BN/2010/91686 | Women | Mombasa |
| 134 | Heral Ventures Limited | P0052092474C | PVT-5JUE3QPY | Youth | Mombasa |
| 135 | ARYAMA ENTERPRISES | A005993715A | BN-ZMCV8YX9 | General | Nakuru |
| 136 | SILVA ENTERPRISES | A007960316Q | FORM BN/3 (272246) | Youth | Nairobi |
| 137 | NESTAR GENERAL AGENCIES | A003167338Q | FORM BN/5 | Women | Nairobi |
| 138 | VILLA SURGICAL AND EQUIPMENTS LIMITED | P051309410T | C.170041 | Women | Nairobi |
| 139 | RADIANCE PHARMACUEUTICALS LTD | P051202704J | C131560 | General | Nairobi |
| 140 | ABULE GROUP LIMITED | P051596968E | PVT/2016/015105 | PWDS | Nairobi |
| 141 | IDEVELOP HUB LIMITED | P052341798J | PVT-3QUDVYVV | Youth | Nairobi |
| 142 | NUZIAN ENTERPRISES LIMITED | P052090397E | PVT-PJUYX9MM | Youth | Nairobi |
| 143 | KAKIDAKI AGENCIES LIMITED | P051379945T | CPR/2011/60736 | Women | Mombasa |
| 144 | PROSPECTUS THERAPEUTICS LTD | P051161261L | C64039 | General | Nairobi |
| 145 | INQABA BIOTEC EAST AFRICA LIMITED | P051332967H | CPR/2010/25338 | General | Nairobi |
| 146 | FARAJA VENTURES LIMITED | P051674723H | PVT-MKUU96JD | General | Mombasa |
| 147 | ALGEE TECHNOLOGIES LIMITED | P051779691I | PVT/LRUVMDL | General | Nairobi |
| 148 | MAXAD AGENCIES | A006650972B | BN-E2C26J | Women | Mombasa |
| 149 | JIWANJEE INDUSTRIAL AND HARDWARE LIMITED | P051328701Y | CPR/2010/21623 | General | Mombasa |
| 150 | SILVER PITCH SOLUTIONS | P051740543A | BN-BGC35G7 | Women | Nairobi |
Showing 126-150 of 216 items.