| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 126 | DITHUB ENGINEERING LTD | P051767757C | PVT-BEU63ZJ | Women | Nairobi |
| 127 | Simon Otieno | A002638240W | BN/2010/62254 | General | Mombasa |
| 128 | Damonya Limited | P052404354A | PVT-6LULD53M | Women | Nairobi |
| 129 | RESCLMU ENTERPRISES LIMITED | P052161985B | PVT-KAUZ8ZPR | General | Mombasa |
| 130 | SEPHCENTS AGENCY | A007748950P | BN-Q6C8AEM | Youth | Mombasa |
| 131 | INTECITY COMMERCIAL ENTERPRISES | A001377323P | BN4-VRFVE7 | Women | Mombasa |
| 132 | FALWALI COMPANY LIMITED | P051802440Y | PVT-3QUBPEM | Youth | Mombasa |
| 133 | GLAMBO COMPANY LIMITED | P051813951L | PVY-AAABGA7 | Women | Mombasa |
| 134 | TOUCHCARE MAZURI ENTERPRISES LTS | P051922698Y | PVT-ZQUQDVK | Women | Mombasa |
| 135 | SENTINEL AFRICA CONSULTING LIMITED | P051511057V | UBP115723 | General | Nairobi |
| 136 | CARGONOW COMPANY LIMITED | P052395904F | PVT-3QD965A | PWDS | Nairobi |
| 137 | ASMALIA INVESTMENT | A005263289Z | BN/2010/91686 | Women | Mombasa |
| 138 | Heral Ventures Limited | P0052092474C | PVT-5JUE3QPY | Youth | Mombasa |
| 139 | ARYAMA ENTERPRISES | A005993715A | BN-ZMCV8YX9 | General | Nakuru |
| 140 | SILVA ENTERPRISES | A007960316Q | FORM BN/3 (272246) | Youth | Nairobi |
| 141 | NESTAR GENERAL AGENCIES | A003167338Q | FORM BN/5 | Women | Nairobi |
| 142 | VILLA SURGICAL AND EQUIPMENTS LIMITED | P051309410T | C.170041 | Women | Nairobi |
| 143 | RADIANCE PHARMACUEUTICALS LTD | P051202704J | C131560 | General | Nairobi |
| 144 | ABULE GROUP LIMITED | P051596968E | PVT/2016/015105 | PWDS | Nairobi |
| 145 | IDEVELOP HUB LIMITED | P052341798J | PVT-3QUDVYVV | Youth | Nairobi |
| 146 | NUZIAN ENTERPRISES LIMITED | P052090397E | PVT-PJUYX9MM | Youth | Nairobi |
| 147 | KAKIDAKI AGENCIES LIMITED | P051379945T | CPR/2011/60736 | Women | Mombasa |
| 148 | PROSPECTUS THERAPEUTICS LTD | P051161261L | C64039 | General | Nairobi |
| 149 | INQABA BIOTEC EAST AFRICA LIMITED | P051332967H | CPR/2010/25338 | General | Nairobi |
| 150 | FARAJA VENTURES LIMITED | P051674723H | PVT-MKUU96JD | General | Mombasa |
Showing 126-150 of 220 items.