| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 1 | LAKEWOOD CONSTRUCTION LTD | P051593261I | CPR/2015/204047 | Women | Mombasa |
| 2 | MIHANDO ENTERPRISES | A007040015Q | BN4-5ZH2AKYW | Women | Mombasa |
| 3 | UNMATCHED SOLUTIONS | A011986671Z | BN-7ZCV6LEK | Youth | Mombasa |
| 4 | VISION SCIENTIFIC & ENGINEERING KENYA LTD | P051454950G | CPR/2014/132309 | General | Nairobi |
| 5 | Indim Hldings Limited | P052115356Y | PVT-Y2ULAXMJ | General | Nairobi |
| 6 | JAYFAM FURNITURE & INTERIORS | A003639388S | BN-EZCAGRX | General | Nairobi |
| 7 | FIRST QUALITY SUPPLIES LIMITED | P05113594E | c.911370A | Women | Nairobi |
| 8 | MILIKI DEVELOPMENT COMPANY LIMITED | P051332025M | CPR/2010/25741 | General | Nairobi |
| 9 | TOWERING TECHNICS CONTRACTORS LIMITED | P051605727I | PVT/2016/015980 | General | Nairobi |
| 10 | EVANJO MERCHANTS | A011955475L | BN-8DSK9DLQ | Youth | Mombasa |
| 11 | KAWAI CONNECT ENTERPRISES | A007208727W | BN-L3SDMPMM | Women | Mombasa |
| 12 | CAFASO INVESTMENT LIMITED | P052109326X | PVT-7LU5YEXZ | Women | Mombasa |
| 13 | HERISONS SUPPLIERS LTD | PO51953753N | CPR/2023/203366 | General | Mombasa |
| 14 | EQUITECH EAST AFRICA LIMITED | P051356040X | 1202102 | General | Nairobi |
| 15 | NOTED DEVELOPMENT LIMITED | P051981026B | NOTED DEVELOPMENT LIMITED | Women | Nairobi |
| 16 | PRISTIM SUPPLIES LIMITED | P051651527Y | PVT-5JU83K | Women | Nairobi |
| 17 | HM CORPORATIONS LIMITED | PO51460486E | CPR/2014/138932 | Women | Nairobi |
| 18 | BARONSCOPES ENTERPRISES | A008724922Y | BN-AAA0EFE6 | General | Nairobi |
| 19 | ECLIPSE BUSINESS ENTERPRISES LTD | P051465228E | CPR/2014/142711 | General | Nairobi |
| 20 | CARNABY HOLDINGS LIMITED | P051635246J | PVT-AAACU05 | General | Nairobi |
| 21 | SPARKII HARDWARE | A004379943G | 500904 | Women | Nairobi |
| 22 | LYNNORA ENTERPRISE | A022368775N | BN-L3SDDY6D | Youth | Nairobi |
| 23 | EMBERFALL SUPPLY HUB | A011228702I | BN-L3SD5236 | Women | Nairobi |
| 24 | DAMWEWA ENTERPRISES AND GENERAL SUPPLIES | A016352078T | BN-DBCLML2Y | PWDS | Nairobi |
| 25 | BENTON AUTO SYSTEMS LTD | P051572314T | CPR/2014/168314 | Women | Nairobi |
Showing 1-25 of 285 items.