# | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
---|---|---|---|---|---|
1 | PELICAN INSURANCE BROKERS (K) LIMITED | P000610588X | C.16904 | General | Nairobi |
2 | Kasipool Services Limited | P051933701B | PVT-BEUPV9Q | Women | Nairobi |
3 | CHEM-LABS LIMITED | P051111053E | C.65138 | General | Nairobi |
4 | ADMARK ENTERPRISES LIMITED | P051467138J | CPR/2014/143557 | Youth | Nairobi |
5 | Educational Scientific and Technical Equipment Company Limited | P000613462S | C.20960 | General | Nairobi |
6 | MAINA MURIMI & ADVOCATES | P052155328W | BN-AZCYG6B3 | General | Nairobi |
7 | SAI PHARMACEUTICALS KENYA LIMITED | P051636912F | PVT-AAAAGQ6 | General | Nairobi |
8 | GEZY VENTURES LIMITED | P052395393S | PVT-5JUZLL2L | Women | Mombasa |
9 | AZZARO CONCEPTS | A005460463P | BN-8MC7KDL8 | Women | Kiambu |
10 | OSSIEZEYS ENTERPRISES LIMITED | P051891835J | PVT-KAUXQD7 | Youth | Nairobi |
11 | FAST CHOICE LTD | P051137627Z | C.92426 | Women | Nairobi |
12 | TRISAFE ENGINEERING & CONSULTING LIMITED | P052414217Q | PVT-7LUXGX69 | General | Nairobi |
13 | FAMIBRED ENTERPRISES | A002089447Y | BN/2014/293381 | Women | Mombasa |
14 | WATEULE AGENCIES LIMITED | P051356200R | CPR/2011/46105 | General | Mombasa |
15 | COAST KENYA HOLDINGS LIMITED | P051473727D | CPR/2014/148996 | Women | Mombasa |
16 | ZIA BOMU INVESTMENTS CO.LTD | p051966489j | PVT-KAUK93D | Youth | Mombasa |
17 | KARFAM CONSTRUCTION LIMITED | P051966499L | PVT-27UE3BY | Youth | Mombasa |
18 | MAUALL DAN GENERAL SUPPLIERS | A008539199W | BN-BGCXYBXB | General | Mombasa |
19 | JANUARY ENTERPRISES LIMITED | P052190090T | PVT-5JUE6YB2 | Women | Mombasa |
20 | LUED (A) CHEMICALS LIMITED | P051206591I | C.128357 | General | Nairobi |
21 | CARGOWARE LIMITED. | P052416423Z | PVT-AJUY96E6 | Youth | Nairobi |
22 | Excelar Solutions LTD | P052222784E | PVT-PJUYJDX5 | Women | Nairobi |
23 | PLANNY COMPANY LIMITED | P051636664T | PVT-AAACXO9 | Women | Mombasa |
24 | CHIMERA KAMOTHO AND COMPANY ADVOCATES LLP | P051863349Z | LLP-5B177B | General | Kwale |
25 | Cekim Enterprises | A003136253L | 448145 | Women | Mombasa |
Showing 1-25 of 62 items.