| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 1 | USJOKE ENTERPRISES | A021404296Y | UBP198480 | Women | Nairobi |
| 2 | DROZONES STORES LIMITED | P051802324X | PVT-BEUGA52 | General | Nairobi |
| 3 | HILLMAND COMPANY LIMITED | P052012008E. | PVT-XYU8MP3G. | Youth | Mombasa |
| 4 | ARIEX ENGINEERING LTD | P052437480Z | PVT-BEUE3KA6 | Women | Mombasa |
| 5 | sereta Limited | P051876270V | PVT-5JUJ36Z | Women | Mombasa |
| 6 | RABE TECHNLOGIES LIMITED | P052362965J | PVT-3QUDR2RK | Youth | Nairobi |
| 7 | FORTUNE PRINT CENTRE LIMITED | P051902691P | PVT-RXUQBEJ | Women | Mombasa |
| 8 | SPLASH WORLD LIMITED | P051442732V | CPR/2012/83256 | Women | Nairobi |
| 9 | BLESSED ONESTOP AGENCIES | P052271852X | BN-X2CM76LR | Youth | Mombasa |
| 10 | mally africa trading ltd | P051672138E | PVT-V7UAQAB | Women | Mombasa |
| 11 | FIRST ACCORD INSURANCE BROKERS LTD | P051609170P | PVT/2016/020798 | Women | Nairobi |
| 12 | Sebimo Ventures Limited | P051897470B | PVT-9XU6233 | PWDS | Mombasa |
| 13 | ELNESH ENTERPRISES LTD | P052433266E | PVT-YQ15MQRP | Women | Kiambu |
| 14 | WISENOTCH LTD | P052024258X | PVT-7LU5DX77 | Women | Kiambu |
| 15 | NJESHPA VENTURES | A010662205F | BN-L5CMP53K | Women | Kiambu |
| 16 | KONTRACT COMPANY LTD | P05182360M | PVT-Q7UKALK | Women | Kiambu |
| 17 | MIHADO ENTERPRISE | P052408132A | BN-VDCYE76B | Women | Mombasa |
| 18 | pHqghUme | 1 | 1 | General | Mombasa |
| 19 | DIGITAL SANITATION SERVICES LIMITED | P052039588T | PVT-9XUG9VKV | Women | Mombasa |
| 20 | HANSEN ADVOCATES LLP | P052391443U | LLP-5B1E785 | Youth | Nairobi |
| 21 | NIC EQUIP SUPPLIES | A011030556B | BN-AYSM6K9A | Youth | Mombasa |
| 22 | BLUE BRONZE | A004019026K | BN/2015/364195 | Women | Mombasa |
| 23 | JYLAN AGENCIES | P051846438S | BN4-2BF5J2X | Women | Mombasa |
| 24 | THE HERITAGE INSURANCE COMPANY KENYA LIMITED | P000609345B | C.14130 | General | Nairobi |
| 25 | SAMADU CONTRACTORS LIMITED | P052238566P | PVT-JZUGRDMD | Women | Mombasa |
Showing 1-25 of 210 items.