| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 26 | WISENOTCH LTD | P052024258X | PVT-7LU5DX77 | Women | Kiambu |
| 27 | NJESHPA VENTURES | A010662205F | BN-L5CMP53K | Women | Kiambu |
| 28 | KONTRACT COMPANY LTD | P05182360M | PVT-Q7UKALK | Women | Kiambu |
| 29 | MIHADO ENTERPRISE | P052408132A | BN-VDCYE76B | Women | Mombasa |
| 30 | DIGITAL SANITATION SERVICES LIMITED | P052039588T | PVT-9XUG9VKV | Women | Mombasa |
| 31 | HANSEN ADVOCATES LLP | P052391443U | LLP-5B1E785 | Youth | Nairobi |
| 32 | NIC EQUIP SUPPLIES | A011030556B | BN-AYSM6K9A | Youth | Mombasa |
| 33 | BLUE BRONZE | A004019026K | BN/2015/364195 | Women | Mombasa |
| 34 | JYLAN AGENCIES | P051846438S | BN4-2BF5J2X | Women | Mombasa |
| 35 | THE HERITAGE INSURANCE COMPANY KENYA LIMITED | P000609345B | C.14130 | General | Nairobi |
| 36 | SAMADU CONTRACTORS LIMITED | P052238566P | PVT-JZUGRDMD | Women | Mombasa |
| 37 | Watuwema Enterprises Limited | P052222505L | PVT-KAUZ98B9 | General | Mombasa |
| 38 | Abumba General Supplies | A011838318Y | BN-8MCPJ6B | Youth | Mombasa |
| 39 | GREENGOLD LAB SUPPLIES LIMITED | P05I723361G | PVT-EYU8KZQ | General | Mombasa |
| 40 | BIOTEC LABORATORIES (K) LTD | P051156510M | C. 106065 | General | Nairobi |
| 41 | MTSARANI ENTERPRISES | A007732633U | BN/2013/251937 | General | Mombasa |
| 42 | Bouncy Ventures Limited | P052307338E | PVT-PJU2298V | Women | Mombasa |
| 43 | 1.Relia Limited | P051785920N | PVT-27UBBMG | Women | Mombasa |
| 44 | POLIVE ENTERPRISES | A008359492Z | BN-DBCL3XKJ | General | Taita-Taveta |
| 45 | TRADEWELL INVESTMENT | A008611416G | BN-35C79P9X | Women | Mombasa |
| 46 | BLAQARD COMPANY LIMITED | P052282954G | PVT-27ULVGQJ | Youth | Kilifi |
| 47 | WIRO VENTURES LIMITED | P051681675M | PVT-RXUY9V3 | Women | Mombasa |
| 48 | BESTBIZ TECHNOLOGIES LIMITED | P051915211Z | PVT-8lu5q6j | PWDS | Mombasa |
| 49 | Bridgestone solutions limited | P051509454 | CPR/2014/162866 | Women | Mombasa |
| 50 | NETLINE TECHNOLOGIES LIMITED | PO51573626F | CPR/2013/123524 | General | Nairobi |
Showing 26-50 of 220 items.