| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 26 | DIGITAL SANITATION SERVICES LIMITED | P052039588T | PVT-9XUG9VKV | Women | Mombasa |
| 27 | HANSEN ADVOCATES LLP | P052391443U | LLP-5B1E785 | Youth | Nairobi |
| 28 | NIC EQUIP SUPPLIES | A011030556B | BN-AYSM6K9A | Youth | Mombasa |
| 29 | BLUE BRONZE | A004019026K | BN/2015/364195 | Women | Mombasa |
| 30 | JYLAN AGENCIES | P051846438S | BN4-2BF5J2X | Women | Mombasa |
| 31 | THE HERITAGE INSURANCE COMPANY KENYA LIMITED | P000609345B | C.14130 | General | Nairobi |
| 32 | SAMADU CONTRACTORS LIMITED | P052238566P | PVT-JZUGRDMD | Women | Mombasa |
| 33 | Watuwema Enterprises Limited | P052222505L | PVT-KAUZ98B9 | General | Mombasa |
| 34 | Abumba General Supplies | A011838318Y | BN-8MCPJ6B | Youth | Mombasa |
| 35 | GREENGOLD LAB SUPPLIES LIMITED | P05I723361G | PVT-EYU8KZQ | General | Mombasa |
| 36 | BIOTEC LABORATORIES (K) LTD | P051156510M | C. 106065 | General | Nairobi |
| 37 | MTSARANI ENTERPRISES | A007732633U | BN/2013/251937 | General | Mombasa |
| 38 | Bouncy Ventures Limited | P052307338E | PVT-PJU2298V | Women | Mombasa |
| 39 | 1.Relia Limited | P051785920N | PVT-27UBBMG | Women | Mombasa |
| 40 | POLIVE ENTERPRISES | A008359492Z | BN-DBCL3XKJ | General | Taita-Taveta |
| 41 | TRADEWELL INVESTMENT | A008611416G | BN-35C79P9X | Women | Mombasa |
| 42 | BLAQARD COMPANY LIMITED | P052282954G | PVT-27ULVGQJ | Youth | Kilifi |
| 43 | WIRO VENTURES LIMITED | P051681675M | PVT-RXUY9V3 | Women | Mombasa |
| 44 | BESTBIZ TECHNOLOGIES LIMITED | P051915211Z | PVT-8lu5q6j | PWDS | Mombasa |
| 45 | Bridgestone solutions limited | P051509454 | CPR/2014/162866 | Women | Mombasa |
| 46 | NETLINE TECHNOLOGIES LIMITED | PO51573626F | CPR/2013/123524 | General | Nairobi |
| 47 | EVERWE ENTERPRISES | P052440568E | BN-2RCBQLQ | Women | Mombasa |
| 48 | EDWENDO LIMITED | P052240283W | PVT-JZU78AY | Women | Mombasa |
| 49 | HURICEDY LIMITED | P052236552F | PVT-ZQULQQGY | General | Mombasa |
| 50 | DUKATECH STORES LIMITED | P051709171S | PVT-KAU2PPQ | General | Nairobi |
Showing 26-50 of 216 items.