| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 26 | Watuwema Enterprises Limited | P052222505L | PVT-KAUZ98B9 | General | Mombasa |
| 27 | Abumba General Supplies | A011838318Y | BN-8MCPJ6B | Youth | Mombasa |
| 28 | GREENGOLD LAB SUPPLIES LIMITED | P05I723361G | PVT-EYU8KZQ | General | Mombasa |
| 29 | BIOTEC LABORATORIES (K) LTD | P051156510M | C. 106065 | General | Nairobi |
| 30 | MTSARANI ENTERPRISES | A007732633U | BN/2013/251937 | General | Mombasa |
| 31 | Bouncy Ventures Limited | P052307338E | PVT-PJU2298V | Women | Mombasa |
| 32 | 1.Relia Limited | P051785920N | PVT-27UBBMG | Women | Mombasa |
| 33 | POLIVE ENTERPRISES | A008359492Z | BN-DBCL3XKJ | General | Taita-Taveta |
| 34 | TRADEWELL INVESTMENT | A008611416G | BN-35C79P9X | Women | Mombasa |
| 35 | BLAQARD COMPANY LIMITED | P052282954G | PVT-27ULVGQJ | Youth | Kilifi |
| 36 | WIRO VENTURES LIMITED | P051681675M | PVT-RXUY9V3 | Women | Mombasa |
| 37 | BESTBIZ TECHNOLOGIES LIMITED | P051915211Z | PVT-8lu5q6j | PWDS | Mombasa |
| 38 | Bridgestone solutions limited | P051509454 | CPR/2014/162866 | Women | Mombasa |
| 39 | Horatius and Company Limited | 123456987 | 01234567 | General | Mombasa |
| 40 | NETLINE TECHNOLOGIES LIMITED | PO51573626F | CPR/2013/123524 | General | Nairobi |
| 41 | EVERWE ENTERPRISES | P052440568E | BN-2RCBQLQ | Women | Mombasa |
| 42 | EDWENDO LIMITED | P052240283W | PVT-JZU78AY | Women | Mombasa |
| 43 | HURICEDY LIMITED | P052236552F | PVT-ZQULQQGY | General | Mombasa |
| 44 | DUKATECH STORES LIMITED | P051709171S | PVT-KAU2PPQ | General | Nairobi |
| 45 | REMISON HILL LIMITED | P052272382D | PVT-7LU572AJ | Youth | Laikipia |
| 46 | Hushlink Enterprises | A015036516G | BN-93SQW257 | Youth | Mombasa |
| 47 | Shepium enterprises | A010462223B | BN/2016/454818 | PWDS | Kitui |
| 48 | JUNIORATE ENTERPRISES | A011302035W | BN-WLS27BV6 | Youth | Mombasa |
| 49 | Alfa Solutions Ltd | P051153821N | C. 106236 | General | Mombasa |
| 50 | CLARUMAH INVESTMENT | A003211922X | BN/2012/169998 | Women | Mombasa |
Showing 26-50 of 210 items.