| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 101 | LERTECH CO LIMITED | P051887455B | PVT-LRUAADG | Youth | Nairobi |
| 102 | LADEN INVESTMENTS | PO51445461H | BN/2013/237307 | Women | Mombasa |
| 103 | NIRVANA AFRICA INSURANCE BROKERS LIMITED | P052063950Y | PVT-ZQULXR6B | General | Nairobi |
| 104 | Jabo Power Limited | P0522079090 | CPR/2013/101418 | Women | Nairobi |
| 105 | Morowi Company Limited | P051671841B | PVT-V7UAY5D | Youth | Nairobi |
| 106 | LUGREG ENTERPRISES | A004778930J | BN - ZWS8KEKV | Women | Mombasa |
| 107 | SURGIPHARM LIMITED | P000598488U | C29392 | General | Nairobi |
| 108 | AFRICA BIOSYSTEMS LIMITED | P051125470X | 84037 | General | Nairobi |
| 109 | MARSTEL TECHNOLOGIES LIMITED | P051567340J | CPR/2015/212432 | General | Nairobi |
| 110 | SHUSHABS INVESTMENT | A018094227M | BN- MXC9XP73 | Youth | Mombasa |
| 111 | LUQRADHI AGENCIES LTD | P052271607Z | PVT - 27U5E787 | Women | Mombasa |
| 112 | BECAN CONSTRUCTION LIMITED | P051339533H | CPR/2010/31979 | Youth | Nairobi |
| 113 | HOMELAND EVENTS LIMITED | P051866161S | PVT-DLU63ZA | Women | Nairobi |
| 114 | KONNEXION SYSTEMS LIMITED | P051172796H | C.117021A | Women | Machakos |
| 115 | WISCONSIN INVESTMENT LIMITED | P052330866C | PVT-GYU525AZ | PWDS | Mombasa |
| 116 | ROSEST LIMITED | P052315554F | PVT-8LU2386A | Youth | Nairobi |
| 117 | PROTIST LAB AFRICA LIMITED | P051791397S | PVT-Q7UMQ55 | Youth | Nairobi |
| 118 | BROTH SUPPLIES LIMITED | P052210101Y | PVT-8LU7VMZY | Women | Nairobi |
| 119 | ANGAZA NETWORK KENYA LIMITED | P052119041U | PVT-GYUQM8V6 | PWDS | Nairobi |
| 120 | PENGUINS GLOBAL LIMITED | P051604913X | PVT/2016/020231 | General | Nairobi |
| 121 | UPPEX INVESTMENT LIMITED | P052044579H | PVT-9XUG9ZQJ | Women | Mombasa |
| 122 | DITHUB ENGINEERING LTD | P051767757C | PVT-BEU63ZJ | Women | Nairobi |
| 123 | Simon Otieno | A002638240W | BN/2010/62254 | General | Mombasa |
| 124 | Damonya Limited | P052404354A | PVT-6LULD53M | Women | Nairobi |
| 125 | RESCLMU ENTERPRISES LIMITED | P052161985B | PVT-KAUZ8ZPR | General | Mombasa |
Showing 101-125 of 216 items.