| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 101 | FIRMFIX HOLDINGS LIMITED | P051853510X | PVT-BEUYEA5 | Women | Nairobi |
| 102 | BEYOND HOPE INVESTMENTS | A012539346C | BN-DBCPAX83 | Women | Mombasa |
| 103 | MULLANI ENTERPRISES | A004756264I | BN-AAA0KOI4 | Women | Mombasa |
| 104 | HUSTLERICK INVESTMENT LIMITED | P052308539J | PVT-EYU33KMK | Youth | Mombasa |
| 105 | LERTECH CO LIMITED | P051887455B | PVT-LRUAADG | Youth | Nairobi |
| 106 | LADEN INVESTMENTS | PO51445461H | BN/2013/237307 | Women | Mombasa |
| 107 | NIRVANA AFRICA INSURANCE BROKERS LIMITED | P052063950Y | PVT-ZQULXR6B | General | Nairobi |
| 108 | Jabo Power Limited | P0522079090 | CPR/2013/101418 | Women | Nairobi |
| 109 | Morowi Company Limited | P051671841B | PVT-V7UAY5D | Youth | Nairobi |
| 110 | LUGREG ENTERPRISES | A004778930J | BN - ZWS8KEKV | Women | Mombasa |
| 111 | SURGIPHARM LIMITED | P000598488U | C29392 | General | Nairobi |
| 112 | AFRICA BIOSYSTEMS LIMITED | P051125470X | 84037 | General | Nairobi |
| 113 | MARSTEL TECHNOLOGIES LIMITED | P051567340J | CPR/2015/212432 | General | Nairobi |
| 114 | SHUSHABS INVESTMENT | A018094227M | BN- MXC9XP73 | Youth | Mombasa |
| 115 | LUQRADHI AGENCIES LTD | P052271607Z | PVT - 27U5E787 | Women | Mombasa |
| 116 | BECAN CONSTRUCTION LIMITED | P051339533H | CPR/2010/31979 | Youth | Nairobi |
| 117 | HOMELAND EVENTS LIMITED | P051866161S | PVT-DLU63ZA | Women | Nairobi |
| 118 | KONNEXION SYSTEMS LIMITED | P051172796H | C.117021A | Women | Machakos |
| 119 | WISCONSIN INVESTMENT LIMITED | P052330866C | PVT-GYU525AZ | PWDS | Mombasa |
| 120 | ROSEST LIMITED | P052315554F | PVT-8LU2386A | Youth | Nairobi |
| 121 | PROTIST LAB AFRICA LIMITED | P051791397S | PVT-Q7UMQ55 | Youth | Nairobi |
| 122 | BROTH SUPPLIES LIMITED | P052210101Y | PVT-8LU7VMZY | Women | Nairobi |
| 123 | ANGAZA NETWORK KENYA LIMITED | P052119041U | PVT-GYUQM8V6 | PWDS | Nairobi |
| 124 | PENGUINS GLOBAL LIMITED | P051604913X | PVT/2016/020231 | General | Nairobi |
| 125 | UPPEX INVESTMENT LIMITED | P052044579H | PVT-9XUG9ZQJ | Women | Mombasa |
Showing 101-125 of 220 items.