| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 101 | SURGIPHARM LIMITED | P000598488U | C29392 | General | Nairobi |
| 102 | AFRICA BIOSYSTEMS LIMITED | P051125470X | 84037 | General | Nairobi |
| 103 | MARSTEL TECHNOLOGIES LIMITED | P051567340J | CPR/2015/212432 | General | Nairobi |
| 104 | SHUSHABS INVESTMENT | A018094227M | BN- MXC9XP73 | Youth | Mombasa |
| 105 | LUQRADHI AGENCIES LTD | P052271607Z | PVT - 27U5E787 | Women | Mombasa |
| 106 | BECAN CONSTRUCTION LIMITED | P051339533H | CPR/2010/31979 | Youth | Nairobi |
| 107 | HOMELAND EVENTS LIMITED | P051866161S | PVT-DLU63ZA | Women | Nairobi |
| 108 | KONNEXION SYSTEMS LIMITED | P051172796H | C.117021A | Women | Machakos |
| 109 | WISCONSIN INVESTMENT LIMITED | P052330866C | PVT-GYU525AZ | PWDS | Mombasa |
| 110 | ROSEST LIMITED | P052315554F | PVT-8LU2386A | Youth | Nairobi |
| 111 | PROTIST LAB AFRICA LIMITED | P051791397S | PVT-Q7UMQ55 | Youth | Nairobi |
| 112 | BROTH SUPPLIES LIMITED | P052210101Y | PVT-8LU7VMZY | Women | Nairobi |
| 113 | ANGAZA NETWORK KENYA LIMITED | P052119041U | PVT-GYUQM8V6 | PWDS | Nairobi |
| 114 | PENGUINS GLOBAL LIMITED | P051604913X | PVT/2016/020231 | General | Nairobi |
| 115 | UPPEX INVESTMENT LIMITED | P052044579H | PVT-9XUG9ZQJ | Women | Mombasa |
| 116 | DITHUB ENGINEERING LTD | P051767757C | PVT-BEU63ZJ | Women | Nairobi |
| 117 | Simon Otieno | A002638240W | BN/2010/62254 | General | Mombasa |
| 118 | Damonya Limited | P052404354A | PVT-6LULD53M | Women | Nairobi |
| 119 | RESCLMU ENTERPRISES LIMITED | P052161985B | PVT-KAUZ8ZPR | General | Mombasa |
| 120 | SEPHCENTS AGENCY | A007748950P | BN-Q6C8AEM | Youth | Mombasa |
| 121 | INTECITY COMMERCIAL ENTERPRISES | A001377323P | BN4-VRFVE7 | Women | Mombasa |
| 122 | FALWALI COMPANY LIMITED | P051802440Y | PVT-3QUBPEM | Youth | Mombasa |
| 123 | GLAMBO COMPANY LIMITED | P051813951L | PVY-AAABGA7 | Women | Mombasa |
| 124 | TOUCHCARE MAZURI ENTERPRISES LTS | P051922698Y | PVT-ZQUQDVK | Women | Mombasa |
| 125 | SENTINEL AFRICA CONSULTING LIMITED | P051511057V | UBP115723 | General | Nairobi |
Showing 101-125 of 210 items.