| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 201 | KOSMAHAWK LIMITED | P052079007Z | PVT-RXU2ZEDK | Youth | Mombasa |
| 202 | WESTCOMHUB ENTERPRISE LIMITED | P015151463C | UBP116317 | General | Nairobi |
| 203 | LINETER ENTERPRISE LIMITED | P052271269A | PVT-27U52R26 | Women | Nairobi |
| 204 | Beclyn Agencies And General Supplies | A007052071I | BN-BGCK8A5Y | Women | Mombasa |
| 205 | ARCHRONAL TECHNOLOGIES LTD | P051515459Z | CPR/2014/167312 | General | Nairobi |
| 206 | PELOHIM ENTERPRISES | A002718393M | BN-MXCMKVB6 | Women | Mombasa |
| 207 | KETON CONSULTING LIMITED | P051739047S | TLA060851 | General | Nairobi |
| 208 | AZAREA LIMITED | A009476177L | PVT-PJU26KE2 | General | Nairobi |
| 209 | EFFLUTECH AFRICA | P052138639G | BN8MC2XKKG | General | Nairobi |
| 210 | Kisuri Traders | P052270053R | BN-RPCYRP8L | Youth | Mombasa |
| 211 | MOLADI ENGINEERING SERVICES LIMITED | P052167504V | PVT-5JUEPJAR | Youth | Nairobi |
| 212 | HAVEN REACH SERVICES | A002785801W | BN - J9S5MJY | Women | Mombasa |
| 213 | CHERKOR ENTERPRISES | A019372917P | BN-EOS3A67Y | Youth | Mombasa |
| 214 | EHS SOLUTIONS LIMITED | P051669983I | PVT-7LU5QR2 | General | Mombasa |
| 215 | Sanlo Limited | P051344912S | CPR/2010/17017 | General | Nairobi |
| 216 | JAYVEE FASHION AND DESIGN | A010477862D | BN-B8SORW6L | General | Mombasa |
| 217 | Zebah Company Limited | P051459909P | CPR 2014135968 | General | Mombasa |
| 218 | ECOPULSE TECNOLOGIES LIMITED | P052352571C | PVT-RXUMZGEP | General | Mombasa |
| 219 | Lumiere Chic Limited | P051678210E | CPR/2014/141910 | Women | Nairobi |
| 220 | Mahil Enterprises | P051606115X | BN/2016/440176 | Youth | Nairobi |
Showing 201-220 of 220 items.