| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 201 | MOLADI ENGINEERING SERVICES LIMITED | P052167504V | PVT-5JUEPJAR | Youth | Nairobi |
| 202 | HAVEN REACH SERVICES | A002785801W | BN - J9S5MJY | Women | Mombasa |
| 203 | CHERKOR ENTERPRISES | A019372917P | BN-EOS3A67Y | Youth | Mombasa |
| 204 | EHS SOLUTIONS LIMITED | P051669983I | PVT-7LU5QR2 | General | Mombasa |
| 205 | Sanlo Limited | P051344912S | CPR/2010/17017 | General | Nairobi |
| 206 | JAYVEE FASHION AND DESIGN | A010477862D | BN-B8SORW6L | General | Mombasa |
| 207 | Zebah Company Limited | P051459909P | CPR 2014135968 | General | Mombasa |
| 208 | ECOPULSE TECNOLOGIES LIMITED | P052352571C | PVT-RXUMZGEP | General | Mombasa |
| 209 | Lumiere Chic Limited | P051678210E | CPR/2014/141910 | Women | Nairobi |
| 210 | Mahil Enterprises | P051606115X | BN/2016/440176 | Youth | Nairobi |
Showing 201-210 of 210 items.