| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 176 | PESHEKA LTD | P052307960K | PESHEKA LTD | Women | Nandi |
| 177 | DAVEMARK SOLUTIONS LIMITED | P051575104A | CPR/2015/208942 | PWDS | Nairobi |
| 178 | OKWACH AND COMPANY ADVOCATES | A008424802L | 121780 | Youth | Nairobi |
| 179 | Fado General Servises | P051738332M | BN-AZCVY2K | General | Mombasa |
| 180 | Desert Ocean General Services | A014045047J | BN-GVCQXJLR | Youth | Mombasa |
| 181 | HEADPUL LIMITED COMPANY | P052272630S | PVT-3QU7L2RA | Youth | Laikipia |
| 182 | TRIPPLEAGE INVESTMENT LIMITED | P051438799D | CPR/2013/116110 | Youth | Nairobi |
| 183 | CHAPHUTS INVESTMENT LIMITED | P052153715M | PVT-8LU7ADKD | Women | Nairobi |
| 184 | TEWAWA VENTURES | A014189432R | BN-MJS5PQWO | Youth | Mombasa |
| 185 | BENELINE VENTURES | A020008728Q | BN-KDS9QKML | Youth | Nairobi |
| 186 | CAJOSMA CONTRACTORS | A005982484M | Cajosma contractors | Youth | Mombasa |
| 187 | CHRISTECH FIRE APPLIANCES AND GENERAL SUPPLIERS LTD | P052417902B | BN-KDS9M9DK | General | Mombasa |
| 188 | SIGNATURE HEALTHCARE LIMITED | P051397056N | CPR/2012/82134 | General | Kiambu |
| 189 | ADLER DYNAMIK LTD | P051654498X | PVT-3QUMXP | Women | Mombasa |
| 190 | Dasha Supplies Limited | P051670718Z | PVT-MKU9KGG | Women | Nakuru |
| 191 | KOSMAHAWK LIMITED | P052079007Z | PVT-RXU2ZEDK | Youth | Mombasa |
| 192 | WESTCOMHUB ENTERPRISE LIMITED | P015151463C | UBP116317 | General | Nairobi |
| 193 | LINETER ENTERPRISE LIMITED | P052271269A | PVT-27U52R26 | Women | Nairobi |
| 194 | Beclyn Agencies And General Supplies | A007052071I | BN-BGCK8A5Y | Women | Mombasa |
| 195 | ARCHRONAL TECHNOLOGIES LTD | P051515459Z | CPR/2014/167312 | General | Nairobi |
| 196 | PELOHIM ENTERPRISES | A002718393M | BN-MXCMKVB6 | Women | Mombasa |
| 197 | KETON CONSULTING LIMITED | P051739047S | TLA060851 | General | Nairobi |
| 198 | AZAREA LIMITED | A009476177L | PVT-PJU26KE2 | General | Nairobi |
| 199 | EFFLUTECH AFRICA | P052138639G | BN8MC2XKKG | General | Nairobi |
| 200 | Kisuri Traders | P052270053R | BN-RPCYRP8L | Youth | Mombasa |
Showing 176-200 of 210 items.