| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 151 | LANCE MEDIA COMMUNICATIONS | P051593788Y | BN-419546 | Women | Nairobi |
| 152 | TECABRI ENTERPRISES | A003606661B | BN/2014/285184 | Women | Mombasa |
| 153 | DIRO ADVOCATES LLP | P051737158U | LLP-LJ1622 | General | Nairobi |
| 154 | TOMONA ENTERPRISES | A001443791W | BN/2013/231428 | Women | Mombasa |
| 155 | PELICAN INSURANCE BROKERS (K) LIMITED | P000610588X | C.16904 | General | Nairobi |
| 156 | Kasipool Services Limited | P051933701B | PVT-BEUPV9Q | Women | Nairobi |
| 157 | CHEM-LABS LIMITED | P051111053E | C.65138 | General | Nairobi |
| 158 | ADMARK ENTERPRISES LIMITED | P051467138J | CPR/2014/143557 | Youth | Nairobi |
| 159 | Educational Scientific and Technical Equipment Company Limited | P000613462S | C.20960 | General | Nairobi |
| 160 | MAINA MURIMI & ADVOCATES | P052155328W | BN-AZCYG6B3 | General | Nairobi |
| 161 | SAI PHARMACEUTICALS KENYA LIMITED | P051636912F | PVT-AAAAGQ6 | General | Nairobi |
| 162 | GEZY VENTURES LIMITED | P052395393S | PVT-5JUZLL2L | Women | Mombasa |
| 163 | AZZARO CONCEPTS | A005460463P | BN-8MC7KDL8 | Women | Kiambu |
| 164 | OSSIEZEYS ENTERPRISES LIMITED | P051891835J | PVT-KAUXQD7 | Youth | Nairobi |
| 165 | FAST CHOICE LTD | P051137627Z | C.92426 | Women | Nairobi |
| 166 | TRISAFE ENGINEERING & CONSULTING LIMITED | P052414217Q | PVT-7LUXGX69 | General | Nairobi |
| 167 | FAMIBRED ENTERPRISES | A002089447Y | BN/2014/293381 | Women | Mombasa |
| 168 | WATEULE AGENCIES LIMITED | P051356200R | CPR/2011/46105 | General | Mombasa |
| 169 | COAST KENYA HOLDINGS LIMITED | P051473727D | CPR/2014/148996 | Women | Mombasa |
| 170 | ZIA BOMU INVESTMENTS CO.LTD | p051966489j | PVT-KAUK93D | Youth | Mombasa |
| 171 | KARFAM CONSTRUCTION LIMITED | P051966499L | PVT-27UE3BY | Youth | Mombasa |
| 172 | MAUALL DAN GENERAL SUPPLIERS | A008539199W | BN-BGCXYBXB | General | Mombasa |
| 173 | JANUARY ENTERPRISES LIMITED | P052190090T | PVT-5JUE6YB2 | Women | Mombasa |
| 174 | LUED (A) CHEMICALS LIMITED | P051206591I | C.128357 | General | Nairobi |
| 175 | CARGOWARE LIMITED. | P052416423Z | PVT-AJUY96E6 | Youth | Nairobi |
Showing 151-175 of 216 items.