| # | Supplier Name | KRA Pin | Registration No. | Category | County Of Operation |
|---|---|---|---|---|---|
| 76 | JIENGA INVESTMENTS LTD | P052052160P | PVT-LRUY6RPK | Women | Mombasa |
| 77 | JOABY AGENCIES | A013686013P | BN-OVSKJ7L7 | Youth | Mombasa |
| 78 | BELSORA ENTERPRISE LIMITED | P052382783L | PVT/ZQUXLRRV | Women | Mombasa |
| 79 | EMERSON KENYA LIMITED | P051187026X | C125923 | Women | Mombasa |
| 80 | MAZARUNI LOGISTICS COMPANY LIMITED | P051536421C | CPR/2015/186478 | Women | Mombasa |
| 81 | Gimel limited | P051423408S | CPR/2013/104373 | General | Nairobi |
| 82 | HILTAM INVESTMENTS LIMITED | P052262899Q | PVT-Q7U7VDV7 | Women | Mombasa |
| 83 | Spykes game-o-holic Limited | P052015094C | PVT-BEUXKGBB | Youth | Mombasa |
| 84 | smartcom technical services ltd | P051696973D | PVT-JZU6MB9 | General | Mombasa |
| 85 | SHAMSON TECHICAL SOLUTIONS LTD | P052069959M | PVT-BEUX2EXQ | Youth | Mombasa |
| 86 | SAI PRINTERS | P051216457G | 376405 | Youth | Mombasa |
| 87 | FAITHO ENTERPRISES | A002063885U | BN-AAAOEFX5 | Women | Mombasa |
| 88 | NZAMBANI PAINTS & HARDWARE | A001149750 S | 216813 | General | Mombasa |
| 89 | RICOTECH KENYA LIMITED | P051747190V | PVT-6LU2B8Y | Women | Mombasa |
| 90 | TELLO COMPANY LTD | P051707499D | PVT-6LUZM7B | Women | Mombasa |
| 91 | FIRMFIX HOLDINGS LIMITED | P051853510X | PVT-BEUYEA5 | Women | Nairobi |
| 92 | BEYOND HOPE INVESTMENTS | A012539346C | BN-DBCPAX83 | Women | Mombasa |
| 93 | MULLANI ENTERPRISES | A004756264I | BN-AAA0KOI4 | Women | Mombasa |
| 94 | HUSTLERICK INVESTMENT LIMITED | P052308539J | PVT-EYU33KMK | Youth | Mombasa |
| 95 | LERTECH CO LIMITED | P051887455B | PVT-LRUAADG | Youth | Nairobi |
| 96 | LADEN INVESTMENTS | PO51445461H | BN/2013/237307 | Women | Mombasa |
| 97 | NIRVANA AFRICA INSURANCE BROKERS LIMITED | P052063950Y | PVT-ZQULXR6B | General | Nairobi |
| 98 | Jabo Power Limited | P0522079090 | CPR/2013/101418 | Women | Nairobi |
| 99 | Morowi Company Limited | P051671841B | PVT-V7UAY5D | Youth | Nairobi |
| 100 | LUGREG ENTERPRISES | A004778930J | BN - ZWS8KEKV | Women | Mombasa |
Showing 76-100 of 210 items.