| # | Programme Title |
|---|---|
| 26 | Bachelor of Science in industrial Chemistry |
| 27 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT |
| 28 | Bachelor of Science in Food Technology And Quality Assurance |
| 29 | Bachelor of Science in Fisheries and Oceanoggraphy |
| 30 | Bachelor of Science in Environmental Health Science(Public Health) |
| 31 | Bachelor of Science in Environmental Health Science |
| 32 | Bachelor of Science in Electrical and Electronic Engineering |
| 33 | Bachelor of Science in Development studies |
| 34 | Bachelor of Science in Counselling Psychology |
| 35 | Bachelor of Science in Computer Science |
| 36 | Bachelor of Science in Community Health |
| 37 | Bachelor of Science in Civil Engineering |
| 38 | Bachelor of Science in Biochemistry |
| 39 | BACHELOR OF QUANTITY SURVEYING |
| 40 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY |
| 41 | Bachelor of Journalism and Mass Communication |
| 42 | Bachelor of Information Science |
| 43 | Bachelor of Engineering in Building & Civil Engineering |
| 44 | BACHELOR OF COMMERCE |
| 45 | Bachelor of Business and Office Management |
| 46 | Bachelor of Business and Information Technology |
| 47 | Bachelor of Business Administration |
| 48 | Bachelor of Broadcast Journalism |
| 49 | Bachelor of Arts in Development Studies |
| 50 | Bachelor of Arts in Counselling Psychology |
Showing 26-50 of 53 items.