# | Course Code | Course Name |
---|---|---|
26 | BSFO | Bachelor of Science in Fisheries and Oceanoggraphy |
27 | BSFQ | Bachelor of Science in Food Technology And Quality Assurance |
28 | BSIE | Bachelor of Science in Industrial Engineering |
29 | BSIT | Bachelor of Science in Information Technology |
30 | BSMD | Bachelor of Science in Medical Engineering |
31 | BSME | Bachelor of Science in Mechanical Engineering |
32 | BSMF | Bachelor of Science in Mathematics and Finance |
33 | BSMM | Bachelor of Science in Maritime Management (Commercial) |
34 | BSMR | Bachelor of Science in Marine Resource Management |
35 | BSSC | Bachelor of Sciences in Statistics And Computer Science |
36 | BSTM | Bachelor of Science in Tourism Management |
37 | BTAC | Bachelor of Technology in Applied Chemistry (Analytical And Industrial Options) |
38 | BTAP | Bachelor of Technology in Applied Physics (Electronics And Instrumentation) |
39 | BTCE | Bachelor of Technology in Civil Engineering |
40 | BTEE | Bachelor of Technology in Electrical and Electronic Engineering |
41 | BTHM | Bachelor of Technology in Hotel And Hospitality Management |
42 | BTIC | Bachelor of Science in industrial Chemistry |
43 | BTIT | Bachelor of Technology in Information and Communication Technology |
44 | BTMA | Bachelor of Technology in Marine Engineering |
45 | BTME | Bachelor of Technology in Mechanical Engineering |
46 | BTRE | Bachelor of Technology in Renewable Energy And Environmental Physics |
Showing 26-46 of 46 items.