# | Course Code | Course Name |
---|---|---|
1 | BSB | Bachelor of Science in Biochemistry |
2 | BSCH | Bachelor of Science in Community Health |
3 | BEHS | Bachelor of Science in Environmental Health Science |
4 | BSEH | Bachelor of Science in Environmental Health Science(Public Health) |
5 | BSFO | Bachelor of Science in Fisheries and Oceanoggraphy |
6 | BSFQ | Bachelor of Science in Food Technology And Quality Assurance |
7 | BTIC | Bachelor of Science in industrial Chemistry |
8 | BSMR | Bachelor of Science in Marine Resource Management |
9 | BMCS | Bachelor of Science in Mathematics And Computer Science |
10 | BSMF | Bachelor of Science in Mathematics and Finance |
11 | BMLS | Bachelor of Science in Medical Laboratory Sciences |
12 | BMBF | Bachelor of Science in Molecular Biology and Forensic Technology |
13 | BMFT | Bachelor of Science in Molecular Biology and Forensic Technology |
14 | BSSC | Bachelor of Sciences in Statistics And Computer Science |
15 | BTAC | Bachelor of Technology in Applied Chemistry (Analytical And Industrial Options) |
16 | BTAP | Bachelor of Technology in Applied Physics (Electronics And Instrumentation) |
17 | BTRE | Bachelor of Technology in Renewable Energy And Environmental Physics |
18 | CCHM | Certificate in Community Health And HIV Management |
19 | CEHS | Certificate in Environmental and Health Sciences |
20 | CEIA | Certificate In Environmental Impact Assessment and Environmental Auditing |
21 | CFOT | Certificate in Food Technology |
22 | CMLS | Certificate in Medical Laboratory Sciences |
23 | CNS | Certificate in Nautical Sciences |
24 | CND | Certificate in Nutrition and Dietetics |
25 | CSLT | Certificate in Science Laboratory Technology |
Showing 1-25 of 53 items.